US Air Force (USAF)
From Freq Of Nature
Aerial Refueling
| Description | Frequency |
|---|---|
| Aerial Refuel Discrete | 225.0000 |
| Aerial Refuel Discrete | 303.0000 |
| Aerial Refuel Discrete | 319.5000 |
| Aerial Refueling Area 625H Primary | 295.8000 |
| Aerial Refueling Area 625L Primary | 291.9000 |
| Aerial Refueling Area 625 Start/Exit | 319.8000 |
| Aerial Refueling Area 634 Primary | 235.1000 |
| Aerial Refueling Area 634 Start/Exit | 343.8000 |
| Aerial Refueling Area 649 Primary | 286.3000 |
| Aerial Refueling Area 651 Primary | 276.5000 |
| Aerial Refueling Area 651 Start/Exit | 338.3000 |
| Aerial Refueling Area 657 Primary | 289.9000 |
| Aerial Refueling Area 657 Secondary | 118.6500 |
| Aerial Refueling Area 667 Primary | 318.0000 |
| Aerial Refueling Area 667 Secondary | 264.9000 |
| Aerial Refueling Area 667 Start | 125.2000 |
| Aerial Refueling Area 667 Exit | 307.2000 |
| Aerial Refueling Area 667 Twr | 286.0000 |
| Aerial Refueling Track 209 Primary | 238.9000 |
| Aerial Refueling Track 6 Primary | 352.6000 |
| Aerial Refueling Track 6 Start | 290.5000 |
| Aerial Refueling Track 6 Exit | 290.3000 |
Command Posts
| Description | Frequency |
|---|---|
| Air/Ground Phone Patch | 311.0000 |
| Air/Ground Phone Patch | 349.4000 |
Air Bases
• 940th Air Refueling Wing
• 9th Reconnaissance Wing
Davis-Monthan Air Force Base (DMA)
• 12th Air Force
• 355th Wing
• Air Force Flight Test Center
Los Angeles Air Force Base
• Space and Missile Systems
• 56th Fighter Wing
• 944th Fighter Wing
• 4th Air Force
Moffett Federal Airfield (NUQ)
Nellis Air Force Base
• Air Warfare Center
Onizuka AFS
• 21st Space Operations Squadron
Palmdale Air Force Plant #42 (PMD)
• 349th Air Mobility Wing
• 60th Air Mobility Wing
Tucson International Airport
• Air National Guard Air Force Reserve Test Center
• 162nd Fighter Wing
Vandenberg Air Force Base (VBG)
• 30th Space Wing

