ZAU Chicago Center

From Freq Of Nature

Jump to: navigation, search

zau.jpg

Contents

Ultra High Altitude

zauultrahigh600.gif

Sector/RCAG VHF UHF
SECTOR 23 JONES 125.9750 254.3000
SECTOR 33 FORT WAYNE 126.3250 296.1000
SECTOR 61 HORICON 132.2250 327.8000
SECTOR 76 DUBUQUE 125.2250 285.5000
SECTOR 85 JONES 120.2250 269.3500
SECTOR 95 ROCKFORD 120.3750 279.6500
ASOS MILFORD 120.1750 377.2000

High Altitude

zauhigh600.gif

Sector/RCAG VHF UHF
SECTOR 24 MUSKEGON 132.2700 254.3500
SECTOR 25 GRAND RAPIDS 126.1250 319.1000
SECTOR 34 ROSSVILLE 120.9750 343.9500
SECTOR 52 MOLINE 135.8250 385.6500
SECTOR 60 HORICON 132.7500 263.0000
SECTOR 75 DUBUQUE 127.7750 343.6000
SECTOR 82 SOUTH BEND 135.3500 273.6000
SECTOR 83 KANKAKEE 118.2250 353.5500
SECTOR 94 ROCKFORD 120.3750 279.6500
DOWNERS GROVE 364.8000
MILFORD 132.5000
MILFORD 135.4000
MILFORD 353.8000
MONEE 133.4250 360.7500
ROSSVILLE 350.3500

Low Altitude

zaulow600.gif

Sector/RCAG VHF UHF
SECTOR 14 VOLK FLD 125.0500 269.6500
SECTOR 22 PULLMAN 128.5000 269.6000
SECTOR 22 PULLMAN 134.9500 287.9000
SECTOR 26 CROWN POINT 133.2000 360.8000
SECTOR 27 MILWAUKEE 125.1000 323.1000
SECTOR 31 FORT WAYNE 135.9000 317.6000
SECTOR 32 PULLMAN 125.3750 370.8500
SECTOR 35 CROWN POINT 127.8000 387.0500
SECTOR 37 FORT WAYNE 119.8500 362.3000
SECTOR 41 CHICAGO HEIGHTS 132.9500 272.7000
SECTOR 42 DANVILLE 135.7500 353.9500
SECTOR 43 KANKAKEE 132.5000 258.1000
SECTOR 44 KANKAKEE 120.1250 256.8000
SECTOR 50 AURORA 123.7500 354.0000
SECTOR 54 LEROY 119.2250 307.2500
SECTOR 55 MOLINE 118.7500 351.7000
SECTOR 55 BURLINGTON 135.6000 316.1000
SECTOR 55 BURLINGTON 135.6000 370.9500
SECTOR 56 WATERLOO 118.9000 251.1500
SECTOR 56 CEDAR RAPIDS 132.8000 328.4000
SECTOR 62 MILWAUKEE 132.3000 360.6000
SECTOR 64 LONE ROCK 133.3000 380.3500
SECTOR 65 OSHKOSH 127.0000 387.1000
SECTOR 65 OSHKOSH 132.1000 319.2500
SECTOR 73 DUBUQUE 133.9500 281.4000
SECTOR 74 HAMPSHIRE 133.3500 381.4000
SECTOR 77 MAPLE PARK 127.0750 299.7000
SECTOR 80 FORT WAYNE 127.5500 263.1000
SECTOR 81 CROWN POINT 120.3500 317.4000
DOWNERS GROVE 127.6000 363.2000
DOWNERS GROVE 135.7500 338.3000
HORICON 135.5500 343.9000
LAFAYETTE 123.8500 393.0000
MILFORD 125.0500 284.7000
MILFORD 127.4500
MILWAUKEE 134.7500
MILWAUKEE 291.7000
MILWAUKEE 364.8000
125.2000

Other Frequencies

Sector/RCAG VHF UHF
SPECIAL USE CROWN POINT 128.6500 298.9000
SPECIAL USE HAMPSHIRE 134.2000 348.7000
SPECIAL USE FORT WAYNE 133.9000
Personal tools